Season Schedule/Results & Leaders
Penn State Season Schedule/Results & Leaders (as of Mar 29, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-13) (15-4) (6-7) (5-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (17-4) (9-1) (3-1) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 4:01 p.m. CAMPBELL W 86-75 8512 (33)Carr, Tony (9)Carr, Tony
11/12/17 5:01 p.m. FAIRLEIGH DICKINSON W 81-57 5802 (20)Carr, Tony (9)Reaves, Josh
11/15/17 7:01 p.m. MONTANA W 70-57 5854 (25)Stevens, Lamar (7)Stevens, Lamar
11/17/17 7:01 p.m. COLUMBIA W 79-65 6529 (26)Garner, Shep (14)Watkins, Mike
11/20/17 9:30 P.M. vs Pittsburgh W 85-54 5904 (16)Carr, Tony (8)Stevens, Lamar
11/21/17 6:05 p.m. vs Texas A&M 87-98 L 5081 (31)Carr, Tony (7)Stevens, Lamar
11242017 3 p.m. ORAL ROBERTS W 86-48 4463 (14)Wheeler, Jamari (7)Wheeler, Jamari
(14)Bostick, Nazeer
11/29/17 7:15 p.m. at NC State 78-85 L 15270 (29)Carr, Tony (14)Watkins, Mike
12/02/17 4 p.m. * at Iowa W 77-73 12805 (22)Stevens, Lamar (7)Watkins, Mike
12/4/17 7:01 p.m. * WISCONSIN 63-64 L 6730 (22)Watkins, Mike (9)Carr, Tony
12/9/17 4:00 p.m. GEORGE WASHINGTON W 74-54 6652 (19)Carr, Tony (12)Watkins, Mike
12/17/17 4 p.m. at George Mason W 72-54 5439 (23)Stevens, Lamar (12)Watkins, Mike
(12)Stevens, Lamar
12/19/17 7 p.m. ET BINGHAMTON W 80-65 4009 (16)Stevens, Lamar (11)Watkins, Mike
12/22/17 7:00 p.m. RIDER 70-71 L 4217 (18)Garner, Shep (13)Reaves, Josh
12/30/17 1:00 p.m. COPPIN STATE W 88-43 4512 (21)Carr, Tony (7)Wheeler, Jamari
01/02/18 7:00 pm * at Maryland 69-75 L 14374 (17)Watkins, Mike (17)Watkins, Mike
1/5/18 8:00 p.m. * NORTHWESTERN W 78-63 4682 (30)Stevens, Lamar (17)Watkins, Mike
01/09/18 6:30pm * at Indiana 70-74 L 17222 (28)Carr, Tony (12)Watkins, Mike
1/12/18 7:00 p.m. * NEBRASKA Wot 76-74 6821 (26)Stevens, Lamar (15)Watkins, Mike
1/15/18 7:00 p.m. * MINNESOTA 84-95 Lot 6361 (33)Carr, Tony (11)Watkins, Mike
01/20/18 1:07 p.m. * at NORTHWESTERN 61-70 L 6544 (22)Garner, Shep (8)Watkins, Mike
01/25/18 8:00 p.m. * at OHIO STATE W 82-79 13464 (28)Carr, Tony (6)Stevens, Lamar
1/27/18 4:00 p.m. * RUTGERS W 60-43 13677 (16)Carr, Tony (19)Watkins, Mike
1/31/18 6:30 p.m. * at Michigan State 68-76 L 14797 (28)Carr, Tony (7)Reaves, Josh
02/03/18 6 p.m. * IOWA W 82-58 10394 (19)Watkins, Mike (10)Watkins, Mike
2/7/18 6:30 p.m. * MARYLAND W 74-70 8435 (25)Stevens, Lamar (9)Reaves, Josh
02/11/18 6 p.m. * at Illinois W 74-52 12840 (16)Garner, Shep (6)Carr, Tony
(6)Stevens, Lamar
2/15/18 8:00 p.m. * OHIO STATE W 79-56 10981 (30)Carr, Tony (10)Watkins, Mike
02/18/18 8:00 PM ET * at PURDUE 73-76 L 14804 (19)Carr, Tony (7)Reaves, Josh
2/21/18 7:00 p.m. * MICHIGAN 63-72 L 13586 (21)Carr, Tony (8)Stevens, Lamar
02/25/18 4:21 p.m. * at Nebraska 64-76 L 15991 (27)Carr, Tony (7)Reaves, Josh
(7)Stevens, Lamar
3/1/18 6:30pm vs NORTHWESTERN W 65-57 (25)Carr, Tony (8)Reaves, Josh
3/2/18 6:30pm vs OHIO STATE W 69-68 (25)Carr, Tony (7)Reaves, Josh
(7)Stevens, Lamar
3/3/18 4:30pm vs PURDUE 70-78 L 19812 (33)Garner, Shep (9)Carr, Tony
3/14/18 8:00 p.m. TEMPLE W 63-57 4528 (19)Reaves, Josh (11)Reaves, Josh
3/17/18 12:05 at Notre Dame W 73-63 4023 (24)Carr, Tony (9)Reaves, Josh
3/20/18 6 p.m. CT ! at Marquette W 85-80 3670 (30)Stevens, Lamar (9)Harrar, John
3/27/18 9:30pm vs MISSISSIPPI ST. W 75-60 7865 (21)Carr, Tony (8)Stevens, Lamar
3/29/18 7pm vs UTAH W 82-66 11175 (28)Stevens, Lamar (12)Harrar, John
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 136745 7197
AWAY.................... 13 151243 11634
NEUTRAL................. 7 49837 7120
TOTAL................... 39 337825 8662
Season Box Score
Penn State Season Box Score (as of Mar 29, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-13) (15-4) (6-7) (5-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (17-4) (9-1) (3-1) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Carr, Tony......... 37-37 1308 35.4 245-600 .408 88-203 .433 147-184 .799 33 150 183 4.9 68 1 186 85 11 30 725 19.6
11 Stevens, Lamar..... 39-39 1290 33.1 231-497 .465 30-94 .319 112-161 .696 54 178 232 5.9 93 3 74 87 43 24 604 15.5
24 Watkins, Mike...... 29-28 764 26.3 146-213 .685 0-1 .000 58-95 .611 58 200 258 8.9 70 1 20 49 68 28 350 12.1
33 Garner, Shep....... 39-39 1279 32.8 146-329 .444 120-277 .433 34-41 .829 8 72 80 2.1 83 0 52 47 4 35 446 11.4
23 Reaves, Josh....... 34-32 1048 30.8 133-273 .487 40-106 .377 53-75 .707 59 114 173 5.1 105 3 107 48 17 74 359 10.6
04 Bostick, Nazeer.... 35-3 601 17.2 56-134 .418 7-28 .250 46-63 .730 30 50 80 2.3 56 0 24 38 6 22 165 4.7
44 Moore, Julian...... 38-4 455 12.0 32-59 .542 0-0 .000 21-33 .636 34 38 72 1.9 58 1 12 14 29 8 85 2.2
05 Wheeler, Jamari.... 39-3 562 14.4 31-89 .348 4-28 .143 12-27 .444 30 42 72 1.8 68 2 56 36 3 52 78 2.0
03 Pierce, Satchel.... 24-0 173 7.2 11-34 .324 0-1 .000 16-28 .571 16 23 39 1.6 34 0 3 18 5 3 38 1.6
21 Harrar, John....... 27-8 195 7.2 18-33 .545 0-0 .000 6-11 .545 29 28 57 2.1 31 1 3 7 4 3 42 1.6
01 Zemgulis, Deivis... 23-2 134 5.8 6-20 .300 4-16 .250 2-2 1.000 9 8 17 0.7 12 0 4 3 1 3 18 0.8
35 Buttrick, Trent.... 10-0 36 3.6 2-10 .200 1-5 .200 0-2 .000 3 7 10 1.0 7 0 0 7 1 0 5 0.5
02 Nussbaum, Taylor... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Hazle, Grant....... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
TEAM............... 59 54 113 2.9 0 22 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 39 7850 1057-2291 .461 294-759 .387 507-722 .702 422 964 1386 35.5 685 12 541 461 193 282 2915 74.7
Opponents.......... 39 7850 928-2182 .425 251-733 .342 494-700 .706 378 908 1286 33.0 698 - 461 520 143 215 2601 66.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------- ---- ---- ---- ---- ----
Penn State............... 1322 1368 132 93 - 2915
Opponents................ 1107 1281 111 102 - 2601
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Penn State.................... 111 14 125
Opponents..................... 106 7 113
Combined Team Statistics
Penn State Combined Team Statistics (as of Mar 29, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-13) (15-4) (6-7) (5-2)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (17-4) (9-1) (3-1) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 CAMPBELL W 86-75 8512
11/12/17 FAIRLEIGH DICKINSON W 81-57 5802
11/15/17 MONTANA W 70-57 5854
11/17/17 COLUMBIA W 79-65 6529
11/20/17 vs Pittsburgh W 85-54 5904
11/21/17 vs Texas A&M L 87-98 5081
11242017 ORAL ROBERTS W 86-48 4463
11/29/17 at NC State L 78-85 15270
*12/02/17 at Iowa W 77-73 12805
*12/4/17 WISCONSIN L 63-64 6730
12/9/17 GEORGE WASHINGTON W 74-54 6652
12/17/17 at George Mason W 72-54 5439
12/19/17 BINGHAMTON W 80-65 4009
12/22/17 RIDER L 70-71 4217
12/30/17 COPPIN STATE W 88-43 4512
*01/02/18 at Maryland L 69-75 14374
*1/5/18 NORTHWESTERN W 78-63 4682
*01/09/18 at Indiana L 70-74 17222
*1/12/18 NEBRASKA W OT 76-74 6821
*1/15/18 MINNESOTA LOT 84-95 6361
*01/20/18 at NORTHWESTERN L 61-70 6544
*01/25/18 at OHIO STATE W 82-79 13464
*1/27/18 RUTGERS W 60-43 13677
*1/31/18 at Michigan State L 68-76 14797
*02/03/18 IOWA W 82-58 10394
*2/7/18 MARYLAND W 74-70 8435
*02/11/18 at Illinois W 74-52 12840
*2/15/18 OHIO STATE W 79-56 10981
*02/18/18 at PURDUE L 73-76 14804
*2/21/18 MICHIGAN L 63-72 13586
*02/25/18 at Nebraska L 64-76 15991
3/1/18 vs NORTHWESTERN W 65-57 -
3/2/18 vs OHIO STATE W 69-68 -
3/3/18 vs PURDUE L 70-78 19812
3/14/18 TEMPLE W 63-57 4528
3/17/18 at Notre Dame W 73-63 4023
!3/20/18 at Marquette W 85-80 3670
3/27/18 vs MISSISSIPPI ST. W 75-60 7865
3/29/18 vs UTAH W 82-66 11175
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Carr, Tony.......... 37-37 35.4 .408 .433 .799 4.9 5.0 30 11 19.6
11 Stevens, Lamar...... 39-39 33.1 .465 .319 .696 5.9 1.9 24 43 15.5
24 Watkins, Mike....... 29-28 26.3 .685 .000 .611 8.9 0.7 28 68 12.1
33 Garner, Shep........ 39-39 32.8 .444 .433 .829 2.1 1.3 35 4 11.4
23 Reaves, Josh........ 34-32 30.8 .487 .377 .707 5.1 3.1 74 17 10.6
04 Bostick, Nazeer..... 35-3 17.2 .418 .250 .730 2.3 0.7 22 6 4.7
44 Moore, Julian....... 38-4 12.0 .542 .000 .636 1.9 0.3 8 29 2.2
05 Wheeler, Jamari..... 39-3 14.4 .348 .143 .444 1.8 1.4 52 3 2.0
03 Pierce, Satchel..... 24-0 7.2 .324 .000 .571 1.6 0.1 3 5 1.6
21 Harrar, John........ 27-8 7.2 .545 .000 .545 2.1 0.1 3 4 1.6
01 Zemgulis, Deivis.... 23-2 5.8 .300 .250 1.000 0.7 0.2 3 1 0.8
35 Buttrick, Trent..... 10-0 3.6 .200 .200 .000 1.0 0.0 0 1 0.5
22 Hazle, Grant........ 3-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
02 Nussbaum, Taylor.... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 39-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 39 .461 .387 .702 35.5 13.9 282 193 74.7
Opponents........... 39 .425 .342 .706 33.0 11.8 215 143 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carr, Tony.......... 37 245-600 .408 88-203 .433 147-184 .799 725 19.6
Stevens, Lamar...... 39 231-497 .465 30-94 .319 112-161 .696 604 15.5
Watkins, Mike....... 29 146-213 .685 0-1 .000 58-95 .611 350 12.1
Garner, Shep........ 39 146-329 .444 120-277 .433 34-41 .829 446 11.4
Reaves, Josh........ 34 133-273 .487 40-106 .377 53-75 .707 359 10.6
Bostick, Nazeer..... 35 56-134 .418 7-28 .250 46-63 .730 165 4.7
Moore, Julian....... 38 32-59 .542 0-0 .000 21-33 .636 85 2.2
Wheeler, Jamari..... 39 31-89 .348 4-28 .143 12-27 .444 78 2.0
Pierce, Satchel..... 24 11-34 .324 0-1 .000 16-28 .571 38 1.6
Harrar, John........ 27 18-33 .545 0-0 .000 6-11 .545 42 1.6
Zemgulis, Deivis.... 23 6-20 .300 4-16 .250 2-2 1.000 18 0.8
Buttrick, Trent..... 10 2-10 .200 1-5 .200 0-2 .000 5 0.5
Hazle, Grant........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nussbaum, Taylor.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 39 1057-2291 .461 294-759 .387 507-722 .702 2915 74.7
Opponents........... 39 928-2182 .425 251-733 .342 494-700 .706 2601 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carr, Tony.......... 37 1308 33 150 183 68 1 186 85 2.2 33
Stevens, Lamar...... 39 1290 54 178 232 93 3 74 87 0.9 30
Watkins, Mike....... 29 764 58 200 258 70 1 20 49 0.4 22
Garner, Shep........ 39 1279 8 72 80 83 0 52 47 1.1 33
Reaves, Josh........ 34 1048 59 114 173 105 3 107 48 2.2 19
Bostick, Nazeer..... 35 601 30 50 80 56 0 24 38 0.6 14
Moore, Julian....... 38 455 34 38 72 58 1 12 14 0.9 10
Wheeler, Jamari..... 39 562 30 42 72 68 2 56 36 1.6 14
Pierce, Satchel..... 24 173 16 23 39 34 0 3 18 0.2 11
Harrar, John........ 27 195 29 28 57 31 1 3 7 0.4 7
Zemgulis, Deivis.... 23 134 9 8 17 12 0 4 3 1.3 5
Buttrick, Trent..... 10 36 3 7 10 7 0 0 7 0.0 3
Hazle, Grant........ 3 3 0 0 0 0 0 0 0 0.0 0
Nussbaum, Taylor.... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 39 7850 422 964 1386 685 12 541 461 1.2 88
Opponents........... 39 7850 378 908 1286 698 - 461 520 0.9 98
TEAM STATISTICS PSU OPP
--------------------------------------------------
SCORING................. 2915 2601
Points per game....... 74.7 66.7
Scoring margin........ +8.1 -
FIELD GOALS-ATT......... 1057-2291 928-2182
Field goal pct........ .461 .425
3 POINT FG-ATT.......... 294-759 251-733
3-point FG pct........ .387 .342
3-pt FG made per game. 7.5 6.4
FREE THROWS-ATT......... 507-722 494-700
Free throw pct........ .702 .706
F-Throws made per game 13.0 12.7
REBOUNDS................ 1386 1286
Rebounds per game..... 35.5 33.0
Rebounding margin..... +2.6 -
ASSISTS................. 541 461
Assists per game...... 13.9 11.8
TURNOVERS............... 461 520
Turnovers per game.... 11.8 13.3
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 282 215
Steals per game....... 7.2 5.5
BLOCKS.................. 193 143
Blocks per game....... 4.9 3.7
ATTENDANCE.............. 136745 201080
Home games-Avg/Game... 19-7197 13-11634
Neutral site-Avg/Game. - 7-7120
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Penn State.......... 1322 1368 132 93 - 2915
Opponents........... 1107 1281 111 102 - 2601
Overall Team Statistics
Penn State Overall Team Statistics (as of Mar 29, 2018)
All games
TEAM STATISTICS PSU OPP
---------------------------------------------------
SCORING.................. 2915 2601
Points per game........ 74.7 66.7
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 1057-2291 928-2182
Field goal pct......... .461 .425
3 POINT FG-ATT........... 294-759 251-733
3-point FG pct......... .387 .342
3-pt FG made per game.. 7.5 6.4
FREE THROWS-ATT.......... 507-722 494-700
Free throw pct......... .702 .706
F-Throws made per game. 13.0 12.7
REBOUNDS................. 1386 1286
Rebounds per game...... 35.5 33.0
Rebounding margin...... +2.6 -
ASSISTS.................. 541 461
Assists per game....... 13.9 11.8
TURNOVERS................ 461 520
Turnovers per game..... 11.8 13.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 282 215
Steals per game........ 7.2 5.5
BLOCKS................... 193 143
Blocks per game........ 4.9 3.7
WINNING STREAK........... 5 -
Home win streak........ 1 -
ATTENDANCE............... 136745 201080
Home games-Avg/Game.... 19-7197 13-11634
Neutral site-Avg/Game.. - 7-7120
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Penn State.................... 1322 1368 132 93 - 2915
Opponents..................... 1107 1281 111 102 - 2601
Category Leaders
Penn State Category Leaders (as of Mar 29, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carr, Tony.......... 37 725 19.6 Carr, Tony.......... 37 725 19.6
Stevens, Lamar...... 39 604 15.5 Stevens, Lamar...... 39 604 15.5
Garner, Shep........ 39 446 11.4 Watkins, Mike....... 29 350 12.1
Reaves, Josh........ 34 359 10.6 Garner, Shep........ 39 446 11.4
Watkins, Mike....... 29 350 12.1 Reaves, Josh........ 34 359 10.6
Bostick, Nazeer..... 35 165 4.7 Bostick, Nazeer..... 35 165 4.7
Moore, Julian....... 38 85 2.2 Moore, Julian....... 38 85 2.2
Wheeler, Jamari..... 39 78 2.0 Wheeler, Jamari..... 39 78 2.0
Harrar, John........ 27 42 1.6 Pierce, Satchel..... 24 38 1.6
Pierce, Satchel..... 24 38 1.6 Harrar, John........ 27 42 1.6
Zemgulis, Deivis.... 23 18 0.8 Zemgulis, Deivis.... 23 18 0.8
Buttrick, Trent..... 10 5 0.5 Buttrick, Trent..... 10 5 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watkins, Mike....... 146 213 .685 Carr, Tony.......... 37 600 16.2
Harrar, John........ 18 33 .545 Stevens, Lamar...... 39 497 12.7
Moore, Julian....... 32 59 .542 Garner, Shep........ 39 329 8.4
Reaves, Josh........ 133 273 .487 Reaves, Josh........ 34 273 8.0
Stevens, Lamar...... 231 497 .465 Watkins, Mike....... 29 213 7.3
Garner, Shep........ 146 329 .444
Bostick, Nazeer..... 56 134 .418 FIELD GOALS MADE G Made Made/G
Carr, Tony.......... 245 600 .408 -----------------------------------
Wheeler, Jamari..... 31 89 .348 Carr, Tony.......... 37 245 6.6
Pierce, Satchel..... 11 34 .324 Stevens, Lamar...... 39 231 5.9
Zemgulis, Deivis.... 6 20 .300 Garner, Shep........ 39 146 3.7
Buttrick, Trent..... 2 10 .200 Watkins, Mike....... 29 146 5.0
Reaves, Josh........ 34 133 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carr, Tony.......... 88 203 .433 Garner, Shep........ 39 277 7.1
Garner, Shep........ 120 277 .433 Carr, Tony.......... 37 203 5.5
Reaves, Josh........ 40 106 .377 Reaves, Josh........ 34 106 3.1
Stevens, Lamar...... 30 94 .319 Stevens, Lamar...... 39 94 2.4
Bostick, Nazeer..... 7 28 .250 Bostick, Nazeer..... 35 28 0.8
Zemgulis, Deivis.... 4 16 .250 Wheeler, Jamari..... 39 28 0.7
Buttrick, Trent..... 1 5 .200
Wheeler, Jamari..... 4 28 .143 3-POINT FGS MADE G Made Made/G
Pierce, Satchel..... 0 1 .000 -----------------------------------
Watkins, Mike....... 0 1 .000 Garner, Shep........ 39 120 3.1
Carr, Tony.......... 37 88 2.4
Reaves, Josh........ 34 40 1.2
Stevens, Lamar...... 39 30 0.8
Bostick, Nazeer..... 35 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zemgulis, Deivis.... 2 2 1.000 Carr, Tony.......... 37 184 5.0
Garner, Shep........ 34 41 .829 Stevens, Lamar...... 39 161 4.1
Carr, Tony.......... 147 184 .799 Watkins, Mike....... 29 95 3.3
Bostick, Nazeer..... 46 63 .730 Reaves, Josh........ 34 75 2.2
Reaves, Josh........ 53 75 .707 Bostick, Nazeer..... 35 63 1.8
Stevens, Lamar...... 112 161 .696
Moore, Julian....... 21 33 .636 FREE THROWS MADE G Made Made/G
Watkins, Mike....... 58 95 .611 -----------------------------------
Pierce, Satchel..... 16 28 .571 Carr, Tony.......... 37 147 4.0
Harrar, John........ 6 11 .545 Stevens, Lamar...... 39 112 2.9
Wheeler, Jamari..... 12 27 .444 Watkins, Mike....... 29 58 2.0
Buttrick, Trent..... 0 2 .000 Reaves, Josh........ 34 53 1.6
Bostick, Nazeer..... 35 46 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Watkins, Mike....... 29 258 8.9 Carr, Tony.......... 37 186 5.0
Stevens, Lamar...... 39 232 5.9 Reaves, Josh........ 34 107 3.1
Carr, Tony.......... 37 183 4.9 Stevens, Lamar...... 39 74 1.9
Reaves, Josh........ 34 173 5.1 Wheeler, Jamari..... 39 56 1.4
Bostick, Nazeer..... 35 80 2.3 Garner, Shep........ 39 52 1.3
Garner, Shep........ 39 80 2.1
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Reaves, Josh........ 34 74 2.2
Watkins, Mike....... 29 258 8.9 Wheeler, Jamari..... 39 52 1.3
Stevens, Lamar...... 39 232 5.9 Garner, Shep........ 39 35 0.9
Reaves, Josh........ 34 173 5.1 Carr, Tony.......... 37 30 0.8
Carr, Tony.......... 37 183 4.9 Watkins, Mike....... 29 28 1.0
Bostick, Nazeer..... 35 80 2.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Reaves, Josh........ 34 59 1.7 Watkins, Mike....... 29 68 2.3
Watkins, Mike....... 29 58 2.0 Stevens, Lamar...... 39 43 1.1
Stevens, Lamar...... 39 54 1.4 Moore, Julian....... 38 29 0.8
Moore, Julian....... 38 34 0.9 Reaves, Josh........ 34 17 0.5
Carr, Tony.......... 37 33 0.9 Carr, Tony.......... 37 11 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Watkins, Mike....... 29 200 6.9 Carr, Tony.......... 37 1308 35.4
Stevens, Lamar...... 39 178 4.6 Stevens, Lamar...... 39 1290 33.1
Carr, Tony.......... 37 150 4.1 Garner, Shep........ 39 1279 32.8
Reaves, Josh........ 34 114 3.4 Reaves, Josh........ 34 1048 30.8
Garner, Shep........ 39 72 1.8 Watkins, Mike....... 29 764 26.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Reaves, Josh........ 34 105 3.1 Stevens, Lamar...... 39 87 2.2
Stevens, Lamar...... 39 93 2.4 Carr, Tony.......... 37 85 2.3
Garner, Shep........ 39 83 2.1 Watkins, Mike....... 29 49 1.7
Watkins, Mike....... 29 70 2.4 Reaves, Josh........ 34 48 1.4
Carr, Tony.......... 37 68 1.8 Garner, Shep........ 39 47 1.2
Wheeler, Jamari..... 39 68 1.7
FOULOUTS G No.
----------------------------
Reaves, Josh........ 34 3
Stevens, Lamar...... 39 3
Wheeler, Jamari..... 39 2
Moore, Julian....... 38 1
Harrar, John........ 27 1
Carr, Tony.......... 37 1
Watkins, Mike....... 29 1